Game StartGame Start

Ranking

DOWNLOAD GUIDE LEARN MORE LUNIA
Let's Talk About Lunia!

INDIVIDUAL RANKING

Home > Ranking > Individual Ranking ADD THIS
LOOK AT THESE TOP RANKERS!
Search
  • - Only top ranking 10,000 is provided.
  • - Ranking is updated everyday 6:00 AM PDT.
Update time:2010/9/1
Rank Character Name Level EXP
1 FearisDe.. 92 51.11%
2 Oshearra 91 16.09%
3 Maryne 91 12.01%
4 NightSha.. 90 75.97%
5 MageElem.. 90 62.33%
6 TakaRyan 90 56.36%
7 StarryLi.. 90 51.54%
8 DimSumDo.. 90 48.57%
9 ExTraxex 90 42.34%
10 dacybuu 90 42.17%
Rank Character Name Level EXP
11 SweetDee 90 38.27%
12 xAznMari.. 90 35.38%
13 OSKY 90 34.22%
14 BobaX 90 24.73%
15 LANZHOUL.. 90 24.37%
16 NevvB 90 21.79%
17 Excalibu.. 90 19.33%
18 Nonstalg.. 90 16.17%
19 EirAngel 90 15.58%
20 FrozenAi.. 90 15.13%
FIRST PREV 1 2 3 4 5 LAST
WHICH CHARACTER FITS YOUR BEST NEED HELP WITH COMBOS? LET'S LEARN ABOUT SKILLS! LET'S SEE WHO IS THE BEST