Game StartGame Start

Item Shop

DOWNLOAD GUIDE LEARN MORE LUNIA
Let's Talk About Lunia!

INDIVIDUAL RANKING

Home > Ranking > Individual Ranking ADD THIS
LOOK AT THESE TOP RANKERS!
Search
  • - Only top ranking 10,000 is provided.
  • - Ranking is updated everyday 6:00 AM PDT.
Update time:2009/11/20
Rank Character Name Level EXP
1 ho002 90 0%
2 MMOSaint 87 31.23%
3 BBoyPhys.. 87 7.48%
4 NightSha.. 86 94.1%
5 XkandaX 86 57.65%
6 KuroN3ko 86 45.03%
7 Sephie 86 44.24%
8 GeoFlame 86 31.42%
9 anheru 86 21.8%
10 XxKatara.. 86 21.62%
Rank Character Name Level EXP
11 xMorigan.. 86 18.6%
12 SuperTem.. 86 1.94%
13 Pretty 85 94.65%
14 CRaZyGTO 85 71.02%
15 rainbows 85 68.39%
16 Oshearra 85 67.96%
17 DoubleCa.. 85 67.92%
18 Unknown7 85 64.96%
19 YinPhoen.. 85 62.46%
20 StarryLi.. 85 39.23%
FIRST PREV 1 2 3 4 5 LAST
WHICH CHARACTER FITS YOUR BEST NEED HELP WITH COMBOS? LET'S LEARN ABOUT SKILLS! LET'S SEE WHO IS THE BEST