- - Only top ranking 10,000 is provided.
- - Ranking is updated everyday 6:00 AM PDT.
KckKrypt..
42(65.09%)
ShadowPe..
40(90.53%)
SirgejSc..
39(92.54%)
xVelocit..
39(88.54%)
MagingRo..
39(75.07%)
Update time:2009/11/19
| Rank | Character Name | PVP Level | PVP EXP |
|---|---|---|---|
| 1 | 42 | 65.09% | |
| 2 | 40 | 90.53% | |
| 3 | 39 | 92.54% | |
| 4 | 39 | 88.54% | |
| 5 | 39 | 75.07% | |
| 6 | 39 | 49.38% | |
| 7 | 39 | 26.38% | |
| 8 | 39 | 19.98% | |
| 9 | 39 | 9.49% | |
| 10 | 38 | 64.17% |
| Rank | Character Name | PVP Level | PVP EXP |
|---|---|---|---|
| 11 | 38 | 28.41% | |
| 12 | 38 | 24.39% | |
| 13 | 38 | 4.66% | |
| 14 | 37 | 93% | |
| 15 | 37 | 74.58% | |
| 16 | 37 | 55.45% | |
| 17 | 37 | 54.72% | |
| 18 | 37 | 51.89% | |
| 19 | 37 | 50.38% | |
| 20 | 37 | 22.84% |
